Trade Like a True Degen—1000×+ Leverage, No Liquidations, Zero Fees on PowerTrade’s New Ultra-Short Options

Why These Options Are a Game-Changer
Feature | Benefit |
>1,000× Effective Leverage | Premiums are often <0.1 % of notional value, giving traders more bang for every USDC without margin calls. |
Zero Liquidation Risk | Max loss = premium paid. No auto-deleverage, no stop-outs, ever. |
Lightning-Fast Expiries | 10-minute and 1-hour maturities across BTC and 80+ altcoins let you monetize intraday spikes or hedge micro-risk with surgical precision. |
One-Click Execution | In Lite, just tap the chart; the system returns the highest-ROI strike/expiry automatically. |
CEX & DEX Parity | Trade permissionlessly on PowerDEX (Ethereum, Base, and Solana) or through the PowerTrade CEX order book. |
Block-Trade Ready | Need size or a custom structure? Hit the 24/7 RFQ desk (t.me/power_trade/1). |
How Traders Use Them
- News-Flash Plays – Capture CPI prints, Fed headlines, or token-specific catalysts in minutes, not days.
- Basis & Funding Hedges – Lock in short-term exposure without rolling perps or paying funding.
- “Lottery-Ticket” Calls & Puts – Pay a small fixed premium for asymmetric upside with unlimited reward.
Launch Details
Product | Underlyings | Expiries | Venue Availability |
10-Minute Options | BTC + 80 altcoins | New contracts every 10 min | PowerTrade CEX & PowerDEX |
1-Hour Options | BTC + 80 altcoins | Top-of-hour listings | PowerTrade CEX & PowerDEX |